Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13910 Cross Pointe Court 3 2 1,615 $689,000 $426 0 days
11037 Legacy Boulevard Unit 201 2 2 1,309 $380,000 $290 749 days
13640 Dumont Road 3 5 2,759 $1,350,000 $489 0 days
11557 WINCHESTER Drive 3 3 1,562 $425,000 $272 1 day
362 Prestwick Circle Unit 3 2 2 1,392 $409,999 $294 6 days
16475 76TH Trail N 5 6 4,277 $3,195,000 $747 1 day
221 THORNTON Drive 5 5 4,584 $2,499,500 $545 4 days
2425 San Pietro Circle 3 4 2,096 $660,000 $314 1 day
7807 Steeplechase Drive N/A N/A N/A $2,050,000 Unknown 1 day
136 ANDALUSIA Way 4 3 2,678 $1,369,000 $511 4 days
315 September Street 3 3 1,609 $839,000 $521 1 day
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 2 days
12668 SOLANA BAY Circle 5 6 4,182 $2,337,823 $559 2 days
111 Waterview Drive Unit 1110 2 2 1,340 $499,000 $372 3 days
364 Garden Boulevard 3 2 1,469 $598,999 $407 3 days
1143 Duncan Circle Unit Unit 101 3 2 1,434 $399,900 $278 3 days
10084 Meridian Way N Unit 4 1 1 648 $241,500 $372 3 days
2555 PGA Boulevard Unit #448 3 2 1,500 $169,900 $113 3 days
1119 11th Lane 2 3 1,596 $425,000 $266 4 days
12269 Waterstone Circle 4 4 3,284 $1,425,000 $433 4 days
3958 CHAPEL Street 2 2 1,148 $315,000 $274 4 days
150 Euphrates Circle 3 3 2,028 $825,000 $406 4 days
514 Riverside Drive 3 2 1,571 $699,900 $445 4 days
515 5th Court 2 3 1,236 $360,000 $291 4 days
3360 Florida Boulevard 3 2 1,312 $468,000 $356 5 days
1201 Faulkner Terrace 5 5 4,236 $1,800,000 $424 5 days
4386 Bamboo Drive 4 2 1,632 $565,000 $346 5 days
1049 Vintner Boulevard 4 4 3,013 $1,325,000 $439 7 days
12584 WOODMILL Drive 3 4 1,356 $469,888 $346 5 days
1202 Silverleaf Oak Court 2 2 1,152 $424,999 $368 6 days
2396 Shore Drive 3 3 2,774 $1,650,000 $594 10 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 7 days
8704 Oldham Way 3 3 2,028 $610,000 $300 6 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 8 days
7380 155TH Place N 3 2 1,474 $850,000 $576 6 days
14369 69th Drive N 4 5 3,606 $1,197,500 $332 7 days
2359 Treasure Isle Drive Unit 33 2 2 1,400 $1,075,000 $767 7 days
4089 Old Oak Drive 2 2 1,525 $497,995 $326 9 days
4259 Empress Street 4 3 1,491 $595,000 $399 8 days
14590 CRAZY HORSE Lane 4 4 3,976 $3,200,000 $804 12 days
13358 Artisan Circle 5 6 5,167 $2,575,000 $498 15 days
4338 Hazel Avenue Unit A 3 3 1,740 $429,000 $246 8 days
207 Woodsmuir Court 2 3 1,347 $489,990 $363 8 days
11023 Legacy Lane Unit 301 2 2 1,403 $369,000 $263 8 days
4 Glengary Road 4 3 2,137 $975,000 $456 8 days
11483 VINTAGE OAKS Circle W 3 3 1,803 $751,990 $417 8 days
11479 VINTAGE OAKS Circle W 3 3 1,640 $692,490 $422 8 days
2427 COUNTRY OAKS Lane 4 2 1,623 $875,000 $539 12 days
9862 REGENCY Way 3 3 2,717 $1,549,000 $570 9 days
1189 Faulkner Terrace 3 5 2,759 $1,485,000 $538 10 days
Average: 3.3 3.3 2,555 $1,742,729 $501 84 days
Viewing 1 - 50 of 759
Viewing 1 - 50 of 759
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
8057 Murano Circle 3 3 1,728 $509,900 $295 8 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 158 days
2605 Natures Way 4 4 3,387 $2,000,000 $590 85 days
678 Hermitage Circle 5 7 6,045 $6,750,000 $1,116 24 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
12181 Aviles Circle 3 3 2,247 $995,000 $442 6 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $1,835 4 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
4204 Water Oak Court 2 2 1,152 $415,000 $360 1 day
13345 Miles Standish Port 5 5 3,554 $1,145,000 $322 39 days
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
3 Blenheim Court 3 2 1,561 $594,990 $381 584 days
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $572 32 days
9891 Migration Point 4 5 3,240 $1,671,900 $516 6 days
11588 Winchester Drive 3 3 1,562 $400,000 $256 35 days
5500 Tamberlane Circle Unit Apt 105 2 2 959 $199,000 $207 20 days
14324 Paradise Point Road 4 6 4,800 $6,995,000 $1,457 4 days
10263 Allamanda Circle 3 3 2,299 $1,199,000 $521 1 day
28 Marlwood Lane 3 3 2,382 $1,300,000 $545 25 days
5811 Carry Back Road N/A N/A N/A $990,000 Unknown 44 days
5811 Carry Back Road N/A N/A N/A $990,000 Unknown 45 days
200 Eagleton Estates Boulevard 3 3 1,901 $800,000 $420 59 days
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $371 41 days
6020 Curie Place 4 3 2,688 $1,225,000 $455 49 days
11316 Caladium Lane 3 5 3,440 $3,595,000 $1,045 66 days
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $345 8 days
4905 Williams Road 3 2 1,056 $449,000 $425 74 days
15 Carrick Road 4 5 3,437 $1,995,000 $580 51 days
21 Somerset Drive 3 5 3,280 $3,395,000 $1,035 5 days
5575 Whirlaway Road 5 5 4,996 $3,599,000 $720 77 days
10226 Timber Creek Way 3 3 2,584 $859,000 $332 46 days
7115 Edison Place 3 4 2,252 $830,000 $368 70 days
25 Lexington Lane W Unit F 2 2 1,275 $391,500 $307 66 days
101 Cypress Point Drive Unit 101 2 2 1,250 $295,000 $236 28 days
306 Salinas Drive 3 3 1,570 $547,000 $348 27 days
7041 Edison Place 3 5 2,759 $1,249,000 $452 43 days
1003 Raintree Lane 3 2 1,448 $415,000 $286 84 days
9820 Jonquil Circle N 3 2 1,392 $559,000 $401 80 days
11178 Osprey Lake Lane 4 3 2,484 $749,900 $301 52 days
1001 Raintree Lane 3 3 1,555 $549,999 $353 40 days
2596 La Cristal Circle 3 3 1,941 $895,000 $461 38 days
Average: 3.5 3.9 2,989 $2,517,024 $683 87 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11811 Avenue Of The Pga Unit 7-2a 2 2 1,537 $290,000 $285,000 $185 10 days 7/28/26
12416 Alternate A1a Unit P7 1 1 711 $165,000 $150,000 $210 10 days 7/27/26
13279 Machiavelli Way 3 4 2,890 $1,395,000 $1,330,000 $460 26 days 7/27/26
262 Fortuna Drive 3 3 1,570 $535,000 $520,000 $331 18 days 7/27/26
14394 Cypress Island Court 3 4 2,244 $1,389,000 $1,290,000 $574 42 days 7/27/26
11202 Orange Hibiscus Lane 4 6 3,735 $4,400,000 $4,250,000 $1,137 68 days 7/27/26
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 2 days 7/24/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
283 Canterbury Drive W 3 2 1,745 $595,500 $595,500 $341 102 days 7/24/26
3406 Capri Road 3 2 1,425 $514,950 $507,000 $355 245 days 7/24/26
13042 Artisan Circle 3 3 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
1 Balfour Road E 4 3 2,982 $898,990 $810,000 $271 89 days 7/23/26
2446 San Pietro Circle 2 4 2,096 $650,000 $650,000 $310 253 days 7/23/26
452 Kelsey Park Drive 3 2 1,826 $815,000 $815,000 $446 5 days 7/22/26
103 La Vida Court 4 3 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
206 Thornton Court 3 4 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
9774 Jonquil Circle S 3 2 1,569 $540,000 $525,000 $334 101 days 7/21/26
11832 Banyan Street 3 2 1,519 $799,000 $810,000 $533 9 days 7/20/26
2502 Gardens Parkway 3 4 2,383 $625,000 $625,000 $262 3 days 7/20/26
120 Legendary Circle 3 2 1,912 $615,000 $595,000 $311 39 days 7/20/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
12386 Alternate A1a Unit N7 1 1 822 $180,000 $180,000 $218 70 days 7/20/26
2808 Amalei Drive Unit 110 3 2 1,361 $389,900 $366,850 $269 61 days 7/20/26
558 Ivy Avenue 3 2 1,516 $610,000 $620,000 $408 60 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
108 1st Terrace 2 3 1,488 $375,000 $375,000 $252 27 days 7/17/26
2104 Spring Court 5 4 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
184 Bent Tree Drive 4 3 2,602 $939,000 $960,000 $368 10 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
1103 Duncan Circle Unit 101 3 2 1,434 $375,000 $375,000 $261 27 days 7/17/26
11811 Ave Of The Pga Unit 3-2f 2 2 1,537 $310,000 $303,000 $197 35 days 7/17/26
6101 Myrtlewood Circle W 3 2 1,348 $370,000 $350,000 $259 37 days 7/17/26
301 S Ryder Cup Cir Unit 301 3 2 1,797 $649,000 $610,000 $339 13 days 7/17/26
401 Riverside Drive 3 2 1,671 $615,000 $590,000 $353 78 days 7/17/26
4 Lochwick Road 3 3 2,700 $849,000 $790,000 $292 55 days 7/17/26
9701 Chapman Oak Court 2 2 1,152 $440,000 $410,000 $355 87 days 7/17/26
957 Mill Creek Drive 3 3 2,729 $1,275,000 $1,100,000 $403 119 days 7/17/26
117 Via Condado Way 5 4 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
247 Coral Cay Terrace 3 3 2,200 $995,000 $1,000,000 $454 4 days 7/16/26
2802 Sarento Place Unit 106 3 2 1,361 $350,000 $350,000 $257 15 days 7/16/26
2442 Snug Harbor Drive 3 2 2,052 $1,300,000 $1,250,000 $609 4 days 7/16/26
233 Andalusia Drive 3 3 2,092 $1,150,000 $1,050,000 $501 3 days 7/16/26
1404 Mahogany Place 3 2 1,615 $495,000 $456,000 $282 58 days 7/16/26
10099 Regency Way 3 3 2,359 $1,365,000 $1,225,000 $519 12 days 7/16/26
2690 Mikasa Drive 3 2 1,718 $749,000 $730,000 $424 109 days 7/16/26
9277 Bloomfield Drive 3 2 1,028 $450,000 $450,000 $437 156 days 7/16/26
10874 Stellar Circle 3 4 3,001 $1,295,000 $1,195,000 $398 138 days 7/16/26
13150 Bonnette Drive 3 2 1,563 $765,000 $680,000 $435 156 days 7/16/26
4905 Midtown Lane Unit 2412 3 2 1,117 $399,000 $350,000 $313 23 days 7/15/26
Average: 3.2 3.2 2,388 $1,294,236 $1,201,464 $438 83 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990