Sign up to stay up to date on the Singer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 N Ocean Drive Unit #A-18c 2 2 1,219 $799,000 $655 2 days
3730 N Ocean Drive Unit #16-A 4 4 3,265 $4,650,000 $1,424 8 days
5380 N Ocean Drive Unit #15d 3 3 2,250 $1,100,000 $488 9 days
3110 Surf Way Unit #3 3 3 1,600 $499,000 $311 9 days
3600 N Ocean Drive Unit #423 1 1 620 $475,000 $766 13 days
3600 N Ocean Drive Unit #223 1 1 620 $425,000 $685 13 days
5440 N Ocean Drive Unit #Ph 103 1 2 980 $647,000 $660 13 days
5200 N Ocean Drive Unit #2003 3 4 2,657 $2,900,000 $1,091 14 days
5000 N Ocean Drive Unit #602 2 3 2,706 $4,795,000 $1,771 22 days
3855 N Ocean Drive 3 4 2,647 $3,111,000 $1,175 24 days
1205 Sandy Lane Unit #246 2 2 1,190 $375,000 $315 25 days
1071 Sugar Sands Boulevard Unit #8 2 2 1,065 $525,000 $492 27 days
1190 Sugar Sands Boulevard Unit #619 2 2 1,143 $375,000 $328 30 days
1030 Coral Way 5 6 6,621 $7,800,000 $1,178 34 days
2800 N Ocean Drive Unit #B-3a 2 2 1,219 $499,000 $409 35 days
2800 N Ocean Drive Unit #B-10c 2 2 1,219 $660,000 $541 38 days
5440 N Ocean Drive Unit #1002 2 2 1,450 $650,000 $448 38 days
5550 N Ocean Drive Unit #22 D 2 2 1,580 $1,150,000 $727 41 days
5480 N Ocean Drive Unit #Bphb 2 2 1,330 $699,000 $525 44 days
5310 N Ocean Drive Unit #601 3 3 2,904 $2,099,000 $722 47 days
4600 N Ocean Drive Unit #802 2 3 2,439 $1,590,000 $651 48 days
5440 N Ocean Drive Unit #1407 2 2 1,450 $799,000 $551 49 days
2800 N Ocean Drive Unit #A-5d 2 2 1,219 $789,000 $647 51 days
5550 N Ocean Drive Unit #14a 2 2 1,558 $1,495,000 $959 59 days
1081 Singer Dr 3 3 2,840 $3,200,000 $1,126 59 days
4600 N Ocean Drive Unit #201 3 4 2,787 $1,195,000 $428 69 days
5000 N Ocean Drive Unit #302 2 3 2,596 $3,695,000 $1,423 69 days
5070 N Ocean Drive Unit #15-C 2 2 1,804 $775,000 $429 74 days
3800 N Ocean Drive Unit #512 2 2 1,234 $849,000 $688 77 days
5080 N Ocean Drive Unit #3-C 2 2 1,804 $699,000 $387 85 days
3800 N Ocean Drive Unit #1009 2 2 1,301 $1,060,000 $814 85 days
1060 Bimini Lane 4 5 5,515 $6,500,000 $1,178 92 days
3600 N Ocean Drive Unit #208 1 1 620 $279,900 $451 92 days
2649 Lake Drive Unit #1-7 15 15 6,640 $9,500,000 $1,430 103 days
3730 N Ocean Drive Unit #6d 3 3 2,686 $3,750,000 $1,396 103 days
4600 N Ocean Drive Unit #405 3 4 2,909 $2,125,000 $730 105 days
5550 N Ocean Drive Unit #10d 2 4 1,435 $1,295,000 $902 113 days
5200 N Ocean Drive Unit #404 2 2 1,604 $895,000 $557 115 days
5150 N Ocean Drive Unit #600 5 5 5,868 $4,250,000 $724 118 days
1061 Gulfstream Way 4 5 4,747 $5,295,000 $1,115 125 days
5080 N Ocean Drive Unit #1 D 2 2 1,823 $899,000 $493 125 days
5200 N Ocean Drive Unit #501 2 2 1,642 $1,224,000 $745 172 days
3972 N Ocean Drive Unit #5 3 5 2,615 $739,000 $282 175 days
Lot #227 Gulfstream Way N/A N/A N/A $2,699,000 Unknown 190 days
3974 N Ocean Drive Unit #4 3 5 2,615 $785,000 $300 199 days
5480 N Ocean Drive Unit #A6c 2 2 1,330 $599,000 $450 199 days
1081 Bimini Lane 3 2 1,776 $1,250,000 $703 253 days
4600 N Ocean Drive Unit #404 3 3 2,906 $1,700,000 $584 258 days
1211 Gulfstream Way 5 7 4,870 $5,700,000 $1,170 285 days
5050 N Ocean Drive Unit #701 4 5 3,883 $3,950,000 $1,017 290 days
Average: 2.8 3.1 2,301 $2,030,432 $750 110 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit 702 2 3 2,525 $3,200,000 $1,267 0 days
3800 N Ocean Drive Unit #919 1 1 719 $695,000 $966 19 days
5420 N Ocean Drive Unit #604 2 2 1,181 $599,000 $507 23 days
1262 N Sugar Sands Boulevard Unit #228 2 2 1,190 $299,000 $251 24 days
1151 Emerald Lane 3 4 2,147 $1,790,000 $833 30 days
5000 N Ocean Drive Unit #402 2 3 2,706 $3,400,000 $1,256 49 days
4000 N Ocean Drive Unit #403 2 4 2,011 $775,000 $385 51 days
1250 Sugar Sands Boulevard Unit #108 2 2 1,125 $375,000 $333 69 days
1112 Coral Way N/A N/A N/A $2,350,000 Unknown 78 days
1112 Coral Way 5 9 4,950 $2,350,000 $474 82 days
5380 N Ocean Drive Unit #19f 2 2 1,721 $825,000 $479 82 days
5460 N Ocean Drive Unit #5d 2 2 1,424 $698,800 $490 84 days
2923 Lake Drive N/A N/A N/A $5,000,000 Unknown 106 days
4200 N Ocean Drive Unit #1-702 3 2 1,432 $899,900 $628 118 days
4100 N Ocean Drive Unit #201 2 4 2,011 $750,000 $372 118 days
4100 N Ocean Drive Unit #202 3 5 2,478 $1,200,000 $484 121 days
5380 N Ocean Drive Unit #17-A 2 2 1,700 $750,000 $441 122 days
5440 N Ocean Drive Unit #1504 2 2 1,400 $745,000 $532 124 days
1051 Sugar Sands Boulevard Unit #356 2 2 1,143 $659,000 $576 125 days
5480 N Ocean Drive Unit #B4b 2 2 1,330 $599,000 $450 139 days
5200 N Ocean Drive Unit #803 2 2 1,604 $1,145,000 $713 149 days
3730 N Ocean Drive Unit #15a 3 4 3,223 $4,100,000 $1,272 181 days
1201 N Sugar Sands Boulevard Unit #10 2 2 1,139 $339,900 $298 197 days
3962 N Ocean Drive Unit #10 3 5 2,615 $725,000 $277 251 days
5200 N Ocean Drive Unit #1203 2 2 1,604 $1,149,000 $716 263 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 457 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 457 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 583 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 681 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 689 days
3100 N Ocean Drive Unit #H-1409 2 3 1,755 $1,445,000 $823 692 days
3100 N Ocean Drive Unit #H-1810 2 3 1,565 $1,700,000 $1,086 694 days
3100 N Ocean Drive Unit #P-1103 2 3 2,200 $2,310,000 $1,050 694 days
3100 N Ocean Drive Unit #H-1607 2 2 1,465 $1,535,000 $1,047 695 days
3100 N Ocean Drive Unit #H-1108 2 3 1,755 $1,350,000 $769 695 days
3100 N Ocean Drive Drive Unit #H-1105 2 3 1,565 $1,449,000 $925 713 days
3100 N Ocean Drive Unit #H-1407 2 2 1,465 $1,275,000 $870 713 days
3100 N Ocean Drive Unit #H-Ph1 2 3 2,055 $2,600,000 $1,265 808 days
3100 N Ocean Drive Unit #H-1706 2 3 1,600 $1,545,000 $965 841 days
3100 N Ocean Drive Unit #H-1208 2 3 1,755 $1,371,000 $781 841 days
3100 N Ocean Drive Unit #H-1107 2 2 1,465 $1,200,000 $819 867 days
3100 N Ocean Drive Unit #H1206 2 3 1,600 $1,430,000 $893 919 days
3100 N Ocean Drive Unit #P1404 2 3 2,200 $1,670,000 $759 919 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Dr Unit 1704H 2 3 N/A $2,185,000 Unknown 9 days
3100 N Ocean Dr Unit 1604H 2 3 2,065 $2,150,000 $1,041 9 days
3100 N Ocean Dr Unit 1504H 2 3 2,525 $2,115,000 $837 10 days
3100 N Ocean Drive Unit #H-1106 2 3 1,600 $1,330,000 $831 1511 days
3100 N Ocean Drive Unit #H-1704 2 3 2,065 $2,080,000 $1,007 1511 days
3100 N Ocean Drive Unit #H-1001 2 2 1,600 $1,080,000 $675 1681 days
Average: 2.2 2.9 1,909 $2,515,600 $778 12 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5380 N Ocean Drive Unit #21 C 2 2 1,532 $850,000 $800,000 $522 305 days 5/24/23
5200 N Ocean Drive Unit #2101 3 3 2,820 $2,175,000 $2,075,000 $735 213 days 5/19/23
5150 N Ocean Drive Unit #1901 4 4 3,483 $3,200,000 $3,000,000 $861 94 days 5/15/23
3800 N Ocean Drive Unit #715 1 1 745 $695,000 $660,000 $885 60 days 5/12/23
3800 N Ocean Drive Unit #551 3 4 2,801 $1,450,000 $1,335,000 $476 262 days 5/8/23
5380 N Ocean Drive Unit #12j 3 4 2,482 $1,900,000 $1,800,000 $725 146 days 5/5/23
3800 N Ocean Drive Unit #1502 2 2 1,253 $899,000 $899,000 $717 56 days 5/4/23
5480 N Ocean Drive Unit #A2a 1 2 945 $425,000 $425,000 $449 39 days 5/1/23
5050 N Ocean Drive Unit #402 3 4 3,136 $3,250,000 $2,724,875 $868 144 days 5/1/23
5200 N Ocean Drive Unit #901 2 2 1,642 $1,190,000 $1,190,000 $724 173 days 4/30/23
2700 N Ocean Drive Unit #2502a 3 4 3,950 $4,795,000 $4,700,000 $1,189 7 days 4/28/23
5480 N Ocean Drive Unit #B-8a 2 2 1,330 $550,000 $500,000 $375 57 days 4/27/23
5280 N Ocean Drive Unit #9b 2 2 1,668 $1,200,000 $1,112,000 $666 63 days 4/27/23
5380 N Ocean Drive Unit #6c 2 2 1,700 $875,000 $865,000 $508 140 days 4/26/23
1230 Gulfstream Way 3 2 2,036 $1,379,999 $1,300,000 $638 67 days 4/25/23
5200 N Ocean Drive Unit #701 2 2 1,642 $1,195,500 $1,150,000 $700 133 days 4/24/23
5200 N Ocean Drive Unit #Ph2 3 3 2,820 $2,245,000 $2,100,000 $744 107 days 4/20/23
1225 N Harbor Drive 2 2 1,386 $859,000 $890,000 $642 48 days 4/19/23
5420 N Ocean Drive Unit #201 2 2 1,508 $575,000 $575,000 $381 74 days 4/19/23
1250 Sugar Sands Boulevard Unit #211 2 2 1,143 $298,000 $270,000 $236 352 days 4/19/23
1260 Morse Boulevard 3 2 1,600 $995,000 $1,005,000 $628 32 days 4/17/23
1141 Gulfstream Way 4 2 2,575 $2,300,000 $1,900,000 $737 86 days 4/17/23
4100 N Ocean Drive Unit #903 3 5 2,478 $1,150,000 $937,000 $378 204 days 4/6/23
5380 N Ocean Drive Unit #9-I 3 4 2,482 $1,750,000 $1,600,000 $644 178 days 4/5/23
5380 N Ocean Drive Unit #7-I 3 4 2,482 $1,500,000 $1,410,000 $568 86 days 4/4/23
3800 N Ocean Drive Unit #1100 2 2 1,046 $875,000 $835,000 $798 55 days 3/31/23
4600 N Ocean Drive Unit #1202 2 3 2,439 $1,300,000 $1,237,500 $507 101 days 3/31/23
1025 Sugar Sands Boulevard Unit #361 2 2 1,190 $590,000 $545,000 $457 139 days 3/31/23
3730 N Ocean Drive Unit #15 C 3 4 3,029 $3,300,000 $3,100,000 $1,023 164 days 3/31/23
1252 N Sugar Sands Boulevard Unit #135 2 2 1,190 $365,000 $345,000 $289 344 days 3/30/23
5460 N Ocean Drive Unit #7d 2 2 1,424 $697,500 $692,500 $486 44 days 3/28/23
3000 N Ocean Drive Unit #35-H 2 2 1,620 $1,250,000 $1,200,000 $740 18 days 3/27/23
3000 N Ocean Drive Unit #39-H&G 4 3 2,625 $2,600,000 $2,250,000 $857 41 days 3/27/23
3400 N Ocean Drive Unit #605 2 2 1,479 $665,000 $665,000 $449 20 days 3/24/23
5420 N Ocean Drive Unit #902 2 2 1,508 $650,000 $606,000 $401 237 days 3/23/23
5460 N Ocean Drive Unit #15d 2 2 1,450 $750,000 $750,000 $517 349 days 3/20/23
1251 Sugar Sands Boulevard Unit #222 2 2 1,143 $316,000 $275,000 $240 251 days 3/17/23
1020 Fairview Lane 5 6 6,490 $4,320,400 $4,320,400 $665 0 days 3/13/23
5280 N Ocean Drive Unit #14-F 2 3 2,200 $1,375,000 $1,282,500 $582 90 days 3/13/23
5420 N Ocean Drive Unit #504 2 2 1,181 $455,000 $410,000 $347 280 days 3/9/23
5070 N Ocean Drive Unit #6c 2 2 1,804 $685,000 $620,000 $343 57 days 3/8/23
3600 N Ocean Drive Unit #122 1 1 620 $290,000 $275,000 $443 49 days 2/28/23
1051 Gulfstream Way 4 4 2,491 $2,990,000 $2,900,000 $1,164 38 days 2/21/23
4200 N Ocean Drive Unit #2-505 2 2 1,432 $650,000 $641,500 $447 45 days 2/21/23
3000 N Ocean Drive Unit #Ph-A 2 2 1,589 $1,290,000 $1,000,000 $629 65 days 2/17/23
3800 N Ocean Drive Unit #1802 2 2 1,253 $899,000 $875,000 $698 63 days 2/16/23
5070 N Ocean Drive Unit #21d 2 2 1,804 $749,000 $659,000 $365 111 days 2/16/23
3920 N Ocean Drive Unit #11 B 3 5 4,069 $4,099,000 $3,850,000 $946 321 days 2/14/23
1041 Gulfstream Way 4 3 2,720 $3,145,000 $2,850,000 $1,047 34 days 2/13/23
5550 N Ocean Drive Unit #6a 2 2 1,435 $1,250,000 $1,175,000 $818 122 days 2/2/23
Average: 2.5 2.7 2,050 $1,507,331 $1,402,079 $637 137 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66